Piston Ring End Gap Chart
Ring End Gap:
| Application | Top Ring Gap (Min) | 2nd Ring Gap (Min) | Oil Ring Rail |
| N/A Street | .004" x Bore | .005" x Bore | Min .015" |
| N/A Race | .0045" x Bore | .0055" x Bore | Min .015" |
| Turbo/Supercharged | .006" x Bore | .006" x Bore | Min .015" |
| Dirt/ATV/Snow | .004" x Bore | .005" x Bore | Min .015" |
| Nitrous | .007" x Bore | .0065" x Bore | Min .015" |
| Drag Race | .0055" x Bore | .006"x Bore | Min .015" |
Ring end gap should be measured with the ring square in the bore on a fresh hone. Cylinder should be free of any taper.

