Product Description
Replacement Piston Rings for Wössner Hayabusa Pistons
Sold individually (1 set per piston)
Suzuki GSX1300R Hayabusa (99-07)
Std Bore: 81mm
| Piston Kit# | Disp. | Bore Size | Over Size | Comp Ratio | Gram Wt | Ring # | Pin # | Lock # |
| K8730DA-4 | 1299cc | 81mm | STD | 13.5:1 | 231 | RIK81.00A | WP029 | CW20 |
| K8916DA-4 | 1340cc | 81mm | STD | 10:1 | RIK81.00A | WP064 | CW18 | |
| K8730D300-4 | 1397cc | 84mm | +3mm | 13.5:1 | 246 | RIK84.00B | WP029 | CW20 |
| K8730D400-4 | 1429cc | 85mm | +4mm | 13.5:1 | 246 | 850XDS | WP029 | CW20 |
| K8734DA-4* | 1299cc | 81mm | STD | 9:1 | 222 | RIK81.00A | WP065 | CW20 |
| K8734D200-4* | 1363cc | 83mm | +2mm | 9:1 | 244 | RIK83.00A | WP065 | CW20 |
Suzuki GSX1300R Hayabusa (08-26)
Std Bore: 81mm
| Piston Kit# | Disp. | Bore Size | Over Size | Comp Ratio | Gram Wt | Ring # | Pin # | Lock # |
| K8733DA-4 | 1340cc | 81mm | STD | 13.5:1 | 212 | RIK81.00A | WP054 | CW18 |
| K8733D200-4 | 1407cc | 83mm | +2mm | 13.5:1 | RIK83.00A | WP054 | CW18 | |
| K8733D300-4 | 1441cc | 84mm | +3mm | 13.5:1 | 233 | RIK84.00B | WP054 | CW18 |
| K8733D400-4 | 1476cc | 85mm | +4mm | 13.5:1 | 850XDS | WP054 | CW18 | |
| K8736DA-4 | 1340cc | 81mm | STD | 9:1 | 202 | RIK81.00A | WP064 | CW18 |
| K8736D200-4 | 1407cc | 83mm | +2mm | 9:1 | 223 | RIK83.00A | WP064 | CW18 |

