Product Description
*Fits Kawasaki 1973-1980 KZ900 and KZ1000
Bore Size | Over Size | Compression | Displacement | Usage | Part Number |
72mm | +2mm | 10.5:1 | 1075cc | Road | MTCK1075 |
72mm | +2mm | 12.5:1 | 1075cc | Drag | MTCK1075H |
72mm | +2mm | 7.8:1 | 1075cc | Turbo | MTCK1075T |
74mm | +4mm | 10.5:1 | 1135cc | Road | MTCK1135 |
74mm | +4mm | 12.5:1 | 1135cc | Drag | MTCK1135H |
74mm | +4mm | 9.0:1 | 1135cc | Turbo | MTCK1135T |
76mm | +6mm | 10.5:1 | 1197cc | Road | MTCK1197 |
76mm | +6mm | 12.5:1 | 1197cc | Drag | MTCK1197H |
76mm | +6mm | 7.8:1 | 1197cc | Turbo | MTCK1197T |
78mm | +8mm | 10.5:1 | 1261cc | Road | MTCK1261 |
78mm | +8mm | 12.5:1 | 1261cc | Drag | MTCK1261H |
78mm | +8mm | 7.8:1 | 1261cc | Turbo | MTCK1261T |
80mm | +10mm | 10.5:1 | 1327cc | Road | MTCK1327 |
80mm | +10mm | 13.5:1 | 1327cc | Drag | MTCK1327H |
80mm | +10mm | 7.8:1 | 1327cc | Turbo | MTCK1327T |
83mm | +13mm | 10.5:1 | 1428cc | Road | MTCK1428 |
83mm | +13mm | 13.5:1 | 1428cc | Drag | MTCK1428H |
83mm | +13mm | 7.8:1 | 1428cc | Turbo | MTCK1428T |
85mm | +15mm | 13.5:1 | 1500cc | Drag | MTCK1500H |
85mm | +15mm | 7.8:1 | 1500cc | Turbo | MTCK1500T |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
MTC PISTON KIT KAWASAKI KZ900-KZ1000
I was able to purchase with confidence. I am satisfied with the product that arrived at me. I want to use it again. Thank you!