Product Description
*Fits Kawasaki 1981-1997 KZ1000J
Bore Size | Over Size | Compression | Displacement | Usage | Part Number |
72mm | +2mm | 10.5:1 | 1075cc | Road | MTCJ1075 |
72mm | +2mm | 12.5:1 | 1075cc | Drag | MTCJ1075H |
72mm | +2mm | 7.8:1 | 1075cc | Turbo | MTCJ1075T |
74mm | +4mm | 10.5:1 | 1135cc | Road | MTCJ1135 |
74mm | +4mm | 12.5:1 | 1135cc | Drag | MTCJ1135H |
74mm | +4mm | 7.8:1 | 1135cc | Turbo | MTCJ1135T |
76mm | +6mm | 10.5:1 | 1197cc | Road | MTCJ1197 |
76mm | +6mm | 12.5:1 | 1197cc | Drag | MTCJ1197H |
76mm | +6mm | 7.8:1 | 1197cc | Turbo | MTCJ1197T |
78mm | +8mm | 10.5:1 | 1261cc | Road | MTCJ1261 |
78mm | +8mm | 12.5:1 | 1261cc | Drag | MTCJ1261H |
78mm | +8mm | 7.8:1 | 1261cc | Turbo | MTCJ1261T |
80mm | +10mm | 10.5:1 | 1327cc | Road | MTCJ1327 |
80mm | +10mm | 13.5:1 | 1327cc | Drag | MTCJ1327H |
80mm | +10mm | 7.8:1 | 1327cc | Turbo | MTCJ1327T |
82mm | +12mm | 10.5:1 | 1394cc | Road | MTCJ1394 |
82mm | +12mm | 13.5:1 | 1394cc | Drag | MTCJ1394H |
83mm | +13mm | 10.5:1 | 1428cc | Road | MTCJ1428 |
83mm | +13mm | 13.5:1 | 1428cc | Drag | MTCJ1428H |
83mm | +13mm | 7.8:1 | 1428cc | Turbo | MTCJ1428T |
85mm | +15mm | 7.8:1 | 1500cc | Turbo | MTCJ1500T |
*Fits Kawasaki 1981-1982 GPz1100
Bore Size | Over Size | Compression | Displacement | Usage | Part Number |
74mm | +1.5mm | 10.5:1 | 1135cc | Road | MTCJ1135 |
74mm | +1.5mm | 12.5:1 | 1135cc | Drag | MTCJ1135H |
74mm | +1.5mm | 7.8:1 | 1135cc | Turbo | MTCJ1135T |
76mm | +3.5mm | 10.5:1 | 1197cc | Road | MTCJ1197 |
76mm | +3.5mm | 12.5:1 | 1197cc | Drag | MTCJ1197H |
76mm | +3.5mm | 7.8:1 | 1197cc | Turbo | MTCJ1197T |
78mm | +5.5mm | 10.5:1 | 1261cc | Road | MTCJ1261 |
78mm | +5.5mm | 12.5:1 | 1261cc | Drag | MTCJ1261H |
78mm | +5.5mm | 7.8:1 | 1261cc | Turbo | MTCJ1261T |
80mm | +7.5mm | 10.5:1 | 1327cc | Road | MTCJ1327 |
80mm | +7.5mm | 13.5:1 | 1327cc | Drag | MTCJ1327H |
80mm | +7.5mm | 7.8:1 | 1327cc | Turbo | MTCJ1327T |
82mm | +9.9mm | 10.5:1 | 1394cc | Road | MTCJ1394 |
82mm | +9.9mm | 13.5:1 | 1394cc | Drag | MTCJ1394T |
83mm | +10.5mm | 10.5:1 | 1428cc | Road | MTCJ1428 |
83mm | +10.5mm | 13.5:1 | 1428cc | Drag | MTCJ1428H |
83mm | +10.5mm | 7.8:1 | 1428cc | Turbo | MTCJ1428T |
85mm | +12.5mm | 7.8:1 | 1500cc | Turbo | MTCJ1500T |