Product Description
Order any Hayabusa Piston Kit with the Wossner Cylinder Block and save $100! (discount automatically applied at checkout)
Features:
- Machined from 2618 T6 high tensile forged aluminum
- Dome/Dish features smooth flowing radii and require no deburring or preparation
- JE designs are specifically engineered for extreme applications including professional competition
- Pins, pin fitment, wire locks and rings included
Suzuki GSX1300R Hayabusa 99-07
Std Bore: 81mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Gram Wt (g) |
Skirt Style |
Ring # | Pin # | Lock # |
262286 | 1299cc | 81mm | STD | 13.5:1 | 241 | Round | JG1001-3189 | 787-2250-14-93C | 787-050-MW |
167679 | 1299cc | 81mm | STD | 12.3:1 | 234 | Round | XG8100 | 787-2250-11-93C | 787-050-MW |
213918* | 1299cc | 81mm | STD | 8.7:1 | 222 | Round | XG8100 | 787-2250-14-93C | 787-050-MW |
167680 | 1363cc | 83mm | +2mm | 12.5:1 | 248 | Round | XG8300 | 787-2250-11-93C | 787-050-MW |
222102* | 1363cc | 83mm | +2mm | 8.7:1 | 234 | Round | JG1001-3268 | 787-2250-14-93C | 787-050-MW |
172945 | 1397cc | 84mm | +3mm | 12.8:1 | 244 | Round | JG1001-3307 | 787-2250-11-93C | 787-050-MW |
262287 | 1397cc | 84mm | +3mm | 13.5:1 | 234 | FSR | JG1001-3307 | 787-2050-14-93C | 787-050-MW |
222101 | 1429cc | 85mm | +4mm | 12.5:1 | 249 | Round | JG1001-3346 | 787-2250-11-93C | 787-050-MW |
262288 | 1429cc | 85mm | +4mm | 13.5:1 | 241 | FSR | JG1001-3346 | 787-2050-14-93C | 787-050-MW |
Suzuki GSX1300R Hayabusa 99-07 Turbo - Tall Deck
Std Bore: 81mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Gram Wt (g) |
Skirt Style |
Ring # | Pin # | Lock # |
299834* | 1299cc | 81mm | STD | 8.7:1 | 246 | FSR | XG8100 | 787-2050-18-PTC | 787-050-MW |
300268* | 1363cc | 83mm | +2MM | 8.7:1 | 260 | FSR | XG8300 | 787-2050-18-PTC | 787-050-MW |
Suzuki GSX1300R Hayabusa 08-24
Std Bore: 81mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Gram Wt (g) |
Skirt Style |
Ring # | Pin # | Lock # |
274089* | 1340cc | 81mm | STD | 9.0:1 | 238 | Round | JG1001-3189 | 708-2250-18-PTC | 708-050-MW |
284734 | 1340cc | 81mm | STD | 13.0:1 | 223 | Round | JG1001-3189 | 708-2250-14-93C | 708-050-MW |
274085 | 1340cc | 81mm | STD | 13.5:1 | 225 | Round | JG1001-3189 | 708-2250-12-52C | 708-050-MW |
274090* | 1407cc | 83mm | +2mm | 9.0:1 | 250 | Round | JG1001-3268 | 708-2250-18-PTC | 708-050-MW |
274086 | 1407cc | 83mm | +2mm | 13.5:1 | 225 | FSR | JG1001-3268 | 708-2050-14-93C | 708-050-MW |
274087 | 1441cc | 84mm | +3mm | 13.5:1 | 234 | FSR | JG1001-3307 | 708-2050-14-93C | 708-050-MW |
274088 | 1441cc | 84mm | +3mm | 14.5:1 | 228 | FSR | JG1001-3307 | 708-2050-14-93C | 708-050-MW |
284735 | 1476cc | 85mm | +4mm | 13.5:1 | 237 | FSR | JG1001-3346 | 708-2050-14-93C | 708-050-MW |
284736 | 1476cc | 85mm | +4mm | 14.5:1 | 237 | FSR | JG1001-3346 | 708-2050-14-93C | 708-050-MW |
Suzuki GSX1300R Hayabusa 08-24 Turbo - Tall Deck
Std Bore: 81mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Gram Wt (g) |
Skirt Style |
Ring # | Pin # | Lock # |
300270 | 1340cc | 81mm | STD | 9:1 | 247 | FSR | XG8100 | 708-2050-16-93C | 708-050-MW |
300269 | 1340cc | 83mm | +2mm | 9:1 | 258 | FSR | XG8300 | 708-2050-16-93C | 708-050-MW |
*Requires .080" Thick base spacer gasket.
Wossner Cylinder Blocks are available with no core charge. Ready to bolt in!
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
The best
From the best improvement products. And at the best price on line