Product Description
Features:
- Machined from 2618 T6 high tensile forged aluminum
- Dome/Dish features smooth flowing radii and require no deburring or preparation
- JE designs are specifically engineered for extreme applications including professional competition
- Pins, pin fitment, wire locks and rings included
- FSR piston shown
Kawasaki ZX14 06-11
Std Bore: 84mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Gram Wt (g) |
Skirt Style |
Ring # | Pin # | Lock # | |||
247619 | 1352cc | 84mm | STD | 13.5:1 | 232 | FSR | OEM (NOT INCL) | 787-2050-14-93C | 787-050-MW | |||
247620 | 1352cc | 84mm | STD | 9.5:1 | 248 | Round | OEM (NOT INCL) | 787-2250-18-PTC | 787-050-MW | |||
247621 | 1417cc | 86mm | +2mm | 13.5:1 | 245 | FSR | XR8600 | 787-2050-14-93C | 787-050-MW | |||
308401 | 1417cc | 86mm | +2mm | 14.0:1 | 247 | FSR | XR8600 | 787-2050-14-93C | 787-050-MW | |||
308400* | 1449cc | 87mm | +3mm | 14.0:1 | 248 | FSR | JG1001-3425 | 787-2050-14-93C | 787-050-MW |
*Note - 2-Ring piston design