Product Description
2017-2024 Suzuki GSXR1000 Piston Kits
Model | Year | Bore | Comp Ratio | Description | Piston # | Gasket Only # | Rod # | Pin # | Locks # | Rings # |
GSXR 1000 | 2017-2024 | 76mm | 10.5:1 | 2017-2022 Suzuki GSXR 1000 10.5:1 76mm std bore x 55.1mm stroke (999cc) piston kit for turbo use 15 psi 550 hp | M4070 | C8929 | PSR10018 | 630-2000-15CP3C | 630x050 SWL | CPXG-7600C |
GSXR 1000 | 2017-2024 | 76mm | 12.1:1 | 2017-2022 Suzuki GSXR 1000 12.1:1 FT 76mm std bore x 55.1mm stroke (999cc) piston kit | MX4077 | C8929 | PSR10018 | 630-1650-13CP1C | 630x050 SWL | CPXG-7600C |
GSXR 1000 | 2017-2024 | 76mm | 12.5:1 | 2017-2022 Suzuki GSXR 1000 12.5:1 76mm std bore x 55.1mm stroke (999cc) piston kit for Nitrous use 200 shot 450 hp | M4071 | C8929 | PSR10018 | 630-1810-15CP1C | 630x050 SWL | CPXG-7600C |
GSXR 1000 | 2017-2024 | 76mm | 14.0:1 | 2017-2022 Suzuki GSXR 1000 14.0:1 76mm std bore x 55.1mm stroke (999cc) piston kit | MX4072 | C8929 | PSR10018 | 630-1650-13CP1C | 630x050 SWL | CPXG-7600C |
GSXR 1000 | 2017-2024 | 78mm | 12.5:1 | 2017-2022 Suzuki GSXR 1000 12.5:1 FT 78mm bore x 55.1mm stroke (1053cc) piston kit | MX4076 | H4453SP1027S | PSR10018 | 630-1650-13CP1C | 630x050 SWL | CPXG-7800C |
GSXR 1000 | 2017-2024 | 78mm | 14.5:1 | 2017-2022 Suzuki GSXR 1000 14.5:1 78mm bore x 55.1mm stroke (1053cc) piston kit | MX4073 | H4453SP1027S | PSR10018 | 630-1650-13CP1C | 630x050 SWL | CPXG-7800C |
GSXR 1000 | 2017-2024 | 78mm | 14.0:1 | 2017-2022 Suzuki GSXR 1000 14.0:1 78mm bore x 59.1mm stroke (1130cc) stroker piston kit | M4075 | H4453SP1027S | PSR10018 | 630-1810-15CP1C | 630x050 SWL | CP7800C |
GSXR 1000 | 2017-2022 | 79mm | 13.5:1 | 2017-2022 Suzuki GSXR 1000 13.5:1 79mm bore x 55.1mm stroke (1053cc) piston kit | MX4074 | Call | PSR10018 | 630-1650-13CP1C | 630x050 SWL | CPXG-7900C |
Need A Head Gasket As Well? Click Here
We Strongly Recommend Stiffer Valve Springs. Click Here
Need To Order Just A Single Piston? Call us at (260) 728-9457 or email sales@schnitzracing.com