Product Description
Suzuki GSXR1000 09-12
Std Bore: 74.5mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Ring # | Pin # | Lock # | |||||
MX4046C | 1039cc | 76mm | 1.5mm | 13.5:1 | CPXG7600C | 591-1650-13CP1C | 591-050SLX** | |||||
**Needs KRAMM-LOX KL-050 Tool for Installation (1 time extra charge)
Suzuki GSXR1000 05-08
Std Bore: 73.4mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Ring # | Pin # | Lock # | |||||
M4047 | 998cc | 73.4mm | STD | 13.5:1 | OEM (INCL) | 591-1500-11CP1C | 591-050SLX** | |||||
M4018 | 1043cc | 75mm | +1.6mm | 13.5:1 | CPUG-2952 | 591-1500-11CP1C | 591-050SLX** | |||||
MX4019C | 1078cc | 76mm | +2.6mm | 13.5:1 | CPXG7600C | 591-1650-13CP1C | 591-050SLX** | |||||
MX4041C* | 1142cc | 76mm | +2.6mm | 12.5:1 | CP7600C | 591-1650-13CP1C | 591-050SLX** |
*For use with +4mm Stroke Crankshaft (63mm)
**Needs KRAMM-LOX KL-050 Tool for Installation (1 time extra charge)
Suzuki GSXR1000 01-04
Std Bore: 73mm
Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Ring # | Pin # | Lock # | |||||
M4000 | 1043cc | 75mm | +2mm | 13.5:1 | CPNG-2-2952 | W630-1810-12-CP1C | 630-050-SWL | |||||
M4001 | 1078cc | 76mm | +3mm | 13.5:1 | CPNG-2-2952 | W630-1810-12-CP1C | 630-050-SWL | |||||
MX4001C | 1078cc | 76mm | +3mm | 13.5:1 | CPXG7600C | W630-1650-13CP1C | 630-050-SWL | |||||
MX4043C* | 1142cc | 76mm | +3mm | 12.5:1 | CP7600C | W630-1650-13CP1C | 630-050-SWL | |||||
MX4044C* | 1172cc | 77mm | +4mm | 12.8:1 | CP7700C | W630-1650-13CP1C | 630-050-SWL |
*For use with +4mm Stroke Crankshaft (63mm)