Product Description
Kawasaki ZX14 12-26
Std Bore: 84mm
| Piston Kit # | Disp. | Bore Size | Over Size | Comp Ratio | Ring # | Pin # | Lock # |
| M4136 | 1418cc | 86mm | +2mm | 16.1:1 | CPN-3386 | 787-2000-15CP1C | 787x050 SWL |
| M4048 | 1352cc | 84mm | STD | 9.5:1 | CPN 3307 Bail 3307 | 787-2250-16CP1C | 787-050SWL |
| M4036 | 1352cc | 84mm | STD | 14.1:1 | CPN 3307 | 787-2000-12-CP1C | 787-050SWL |
| M4037 | 1418cc | 86mm | +2mm | 14.1:1 | CPN 3386 | 787-2000-12-CP1C | 787-050SWL |
Kawasaki ZX14 06-11
Std Bore: 84mm
| Piston Kit # |
Disp. | Bore Size |
Over Size |
Comp Ratio |
Ring # | Pin # | Lock # | |||||
| M4035 | 1352cc | 84mm | STD | 9.5:1 | CPN 3307 Bail 3307 | 787-2250-16CP1C | 787-050SWL | |||||
| M4036 | 1352cc | 84mm | STD | 13.5:1 | CPN 3307 | 787-2000-12-CP1C | 787-050SWL | |||||
| M4037 | 1418cc | 86mm | +2mm | 13.25:1 | CPN 3386 | 787-2000-12-CP1C | 787-050SWL | |||||
| M4038 | 1450cc | 87mm | +3mm | 14.0:1 | CPN 3425 | 787-2000-12-CP1C | 787-050SWL | |||||


